Non NHS fees with effect from June 2019
Whilst the NHS is a free service, there are other services that do require a charge, these are known as non NHS fees or more commonly known as private services.
Report | Fee Charged |
---|---|
BUPA/PPP/Holiday Cancellation | £50.00 |
To whom it may concern letter | £25.00 |
Housing/Council letter | £20.00 |
Vaccination certificate | £15.00 |
Private sick note | £40.00 |
Private prescription (INC Malaria) | £15.00 |
Private consultation (Overseas residents) | £50.00 |
Patient – Taken ill abroad report | £67.00 |
Driving licence – VOC GP CERT | £12.50 |
Driving licence – Series 2 | £40.00 |
Driving licence – With exam | £85.00 |
Bus pass | £15.00 |
Fitness for support – No exam | £40.00 |
Fitness for support – With exam | £120.00 |
Fitness to travel – No exam | £40.00 |
Fitness to travel – With exam | £120.00 |
Fitness to drive – No exam | £30.00 |
Fitness to drive – With exam | £85.00 |
Fitness to perform – No exam | £30.00 |
Fitness to perform – With exam | £50.00 |
Fitness for racing driver | £120.00 |
Private forms – not insurance company i.e taken ill abroad
Report | Fee Charged |
---|---|
Report from record | £67.00 |
Report – No exam | £89.50 |
Report written with statement on condition | £133.00 |
Medical report proforma for gender recognition | £80.00 |
TAXI/HGV | £120.00 |
Government agreed fees – Certs/Reports/Exam
Report | Fee Charged |
---|---|
Extract from records | £48.40 |
Report on proforma | £61.90 |
Written report | £94.15 |
Report with exam | £135.20 |
ATOS/DWP | No charge |
DS 1500 | £20.00 |
Adoption medical | £110.00 |
OFSTED/Childminding | £91.00 |
Insurance company/ Employer medical records
Report | Fee charged |
---|---|
Insurance – GPR | £104.00 |
Insurance – With exam | £140.00 |
Targeted report – Single condition | £60.00 |
Extra information | £27.00 |
Severely mentally impaired | No fee |
Invasive Pneumococcal Disease follow up | No fee |
Infectious disease | No fee |
Fire arms | Do not complete |